All talks and posters at SALT37 will take place on …
Talk sessions and on-site registration will take place on the first floor of …, and coffee breaks will take place on the first floor of …. On Wednesday evening (May …), there will be a reception concurrent with the poster session, both in ….
NB: This schedule is preliminary and subject to change.
Tuesday, May ...
| 8:00–8:45 | Registration | ||
| 8:45–9:00 | Welcome by First Person | ||
| Talk Session 1 // chair: Second Person | |||
| 9:00-9:40 | Just an example of a talk [slides] | First Person | |
| 9:40-10:20 | Another example of a talk |
Second Person
Third Person |
|
| 11:00-11:20 | Coffee Break | ||
| SALTED Workshop // chair: First Person | |||
| 11:20-12:50 | Title of the workshop | ||
| 12:50-14:20 | Lunch (not provided) | ||
| Invited Talk // chair: Third Person | |||
| 14:20-15:20 | Second Person's Keynote Title [slides] | Second Person | |
| 15:20-15:40 | Coffee Break | ||
| Talk Session 2 // chair: Third Person | |||
| 15:40-16:20 | |||
| 16:20-17:00 | |||
| 17:00-17:40 | |||
| 18:30–21:00 | Happy Hour at ... (map) | ||
Wednesday, May ...
| 7:00–8:00 | Run starting from ... | ||
| Lightning Talk Session // chair: First Person | |||
| 11:20-12:00 | Lightning Talk Session A | ||
| 12:00-12:20 | Coffee Break | ||
| Lightning Talk Session // chair: First Person | |||
| 12:20-13:00 | Lightning Talk Session B | ||
| 13:00-14:30 | Lunch (not provided) | ||
| Invited Talk // chair: | |||
| 14:30-15:30 | |||
| 15:30-15:50 | Coffee Break | ||
